<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Importing Donors with Donor Tools</title>
	<atom:link href="http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/</link>
	<description>Online Donor Management for Non-Profits</description>
	<pubDate>Tue, 06 Jan 2009 10:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adding A New Donor &#171; Donor Tools Blog</title>
		<link>http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/#comment-141</link>
		<dc:creator>Adding A New Donor &#171; Donor Tools Blog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=27#comment-141</guid>
		<description>[...] If you&#8217;re adding a large number of donors, and you have a CSV (comma-separated values) file, your best bet is to import your database.  [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re adding a large number of donors, and you have a CSV (comma-separated values) file, your best bet is to import your database.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Heneise</title>
		<link>http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/#comment-68</link>
		<dc:creator>Ryan Heneise</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=27#comment-68</guid>
		<description>Thanks Zoe! I'm getting ready to send out a few more beta test invitations very soon - I've added your name to the short list, so you should be one of the first.</description>
		<content:encoded><![CDATA[<p>Thanks Zoe! I&#8217;m getting ready to send out a few more beta test invitations very soon - I&#8217;ve added your name to the short list, so you should be one of the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/#comment-67</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=27#comment-67</guid>
		<description>We are a 501C3 no kill cat shelter and we are looking for just what you describe. I would be very interested to try it, where can I download/demo it?

Thanx!!

Zoe</description>
		<content:encoded><![CDATA[<p>We are a 501C3 no kill cat shelter and we are looking for just what you describe. I would be very interested to try it, where can I download/demo it?</p>
<p>Thanx!!</p>
<p>Zoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Heneise</title>
		<link>http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/#comment-66</link>
		<dc:creator>Ryan Heneise</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=27#comment-66</guid>
		<description>Great to hear! Let me know what other fields you'd like to have - we might be able to add them.</description>
		<content:encoded><![CDATA[<p>Great to hear! Let me know what other fields you&#8217;d like to have - we might be able to add them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Ritchie</title>
		<link>http://blog.donortools.com/2008/06/19/importing-donors-with-donor-tools/#comment-65</link>
		<dc:creator>Josiah Ritchie</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=27#comment-65</guid>
		<description>:-) I used it. It was just about that easy. The only thing I would have liked would have been more fields to fill other information into, but I guess that's coming.</description>
		<content:encoded><![CDATA[<p> <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I used it. It was just about that easy. The only thing I would have liked would have been more fields to fill other information into, but I guess that&#8217;s coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
