<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: With Donor Tools, Every Page is a Report</title>
	<atom:link href="http://blog.donortools.com/2008/08/04/with-donor-tools-every-page-is-a-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.donortools.com/2008/08/04/with-donor-tools-every-page-is-a-report/</link>
	<description>Online Donor Management for Non-Profits</description>
	<pubDate>Tue, 06 Jan 2009 08:06:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josiah</title>
		<link>http://blog.donortools.com/2008/08/04/with-donor-tools-every-page-is-a-report/#comment-71</link>
		<dc:creator>Josiah</dc:creator>
		<pubDate>Sun, 10 Aug 2008 01:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=45#comment-71</guid>
		<description>Nice to see this feature of CSS used effectively. Why should a report feature be so complicated?! Thanks for showing how cool it can be. :-)</description>
		<content:encoded><![CDATA[<p>Nice to see this feature of CSS used effectively. Why should a report feature be so complicated?! Thanks for showing how cool it can be. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donor Tools Through the Ages &#171; Donor Tools Blog</title>
		<link>http://blog.donortools.com/2008/08/04/with-donor-tools-every-page-is-a-report/#comment-69</link>
		<dc:creator>Donor Tools Through the Ages &#171; Donor Tools Blog</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://donortools.wordpress.com/?p=45#comment-69</guid>
		<description>[...] About        &#8592; With Donor Tools, Every Page is a&#160;Report [...]</description>
		<content:encoded><![CDATA[<p>[...] About        &larr; With Donor Tools, Every Page is a&nbsp;Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
