<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donor Tools Nonprofit Software &#187; volunteer</title>
	<atom:link href="http://blog.donortools.com/tag/volunteer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.donortools.com</link>
	<description>Online Nonprofit and Church Software for Fundraising and Donor Management</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Nonprofits Can Harness Volunteer Power Through Web Based Software</title>
		<link>http://blog.donortools.com/2010/01/28/how-nonprofits-can-harness-volunteer-power-through-web-based-software/</link>
		<comments>http://blog.donortools.com/2010/01/28/how-nonprofits-can-harness-volunteer-power-through-web-based-software/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:48:21 +0000</pubDate>
		<dc:creator>Donor Tools</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[distributed workforce]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://blog.donortools.com/?p=1470</guid>
		<description><![CDATA[It could be the long commutes to the work place, the insanity of fuel prices or just the sheer convenience of being able to work from the comfort of one’s own home but it’s very evident that more organizations are leaning towards a distributed workforce. While this trend is still picking up among these businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.donortools.com/wp-content/uploads/2010/01/solar_power_station1.jpg"><img class="alignright size-medium wp-image-1473" style="margin: 10px;" src="http://blog.donortools.com/wp-content/uploads/2010/01/solar_power_station1-285x300.jpg" alt="" width="253" height="266" /></a>It could be the long commutes to the work place, the insanity of fuel prices or just the sheer convenience of being able to work from the comfort of one’s own home but it’s very evident that more organizations are leaning towards a distributed workforce. While this trend is still picking up among these businesses when it comes to nonprofit organizations, the distributed workforce has been common practice long before it picked up in the Silicon Valley or elsewhere. Just take a look back into the work culture of some of the oldest churches in the country and you’ll probably discover a network of parishioners scattered across different locations still functioning as a single organization. Take an even closer look at nonprofits that rely heavily on volunteers and many have always been functioning this way not to mention those with global volunteers. They are the unsung heroes of world of nonprofit organizations and just as Batman needs Robin, volunteers working as a distributed workforce need reliable support (and preferably not as annoying as Batman’s sidekick). What I mean is a <strong>virtual work place</strong> which is not bound by a physical location.</p>

<p>When it comes to nonprofit organizations and hosted or <a href="http://donortools.com/features#saas">web based</a> software the partnership just can’t get better. They are just an ideal match! By moving administrative functions and collaboration activity online, nonprofits can really harness the power of volunteers in a way a centralized office environment can not match. Just about any function that’s critical to the working of a nonprofit can be managed online. With social networking tools like Ning and others volunteers can have discussions, share ideas, plan, communicate, collaborate and more. Online document and file sharing ensures that paperwork and administration can be shared and done by volunteers as long as they have access to the web. Specific functions like accounting and <a href="http://donortools.com/">donations management</a> has been made simpler using hosted solutions like Paypal and our very own <a href="http://donortools.com/">Donor Tools</a>. The possibilities are endless. Whether working with volunteers or full time employees working remotely, managing different administrative functions and running day to day operations becomes a breeze with the right web software tools.</p>

<p>While there are pro’s and cons to both centralized and distributed workforces based on volunteers and there are good arguments that can be made for both, we’ll save that for another time. For now, for those who choose not to be bound by working with excel sheets on the office computer there some really great alternatives to desktop software. <a href="http://donortools.com/features#saas">Web based</a> alternatives that can not just match what you can do on a desktop  but do it blindfolded with both hands tied behind it’s back, make it look as easy as pie ….and let’s you work from wherever you choose to. Now how can you beat that?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.donortools.com/2010/01/28/how-nonprofits-can-harness-volunteer-power-through-web-based-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
